Which GoPro Frame Rates Are Available?
GoPro enables you to record videos at 24 FPS to 240 FPS according to the model. NTSC and PAL frame rates are defined to satisfy playback needs in various locations. Additionally, the frame rate will vary depending on the resolution.
Below, let’s see the available frame rates for the different GoPro models.
Models | Frame Rates for NTSC/PAL | Resolutions |
HERO4 Black | 240/240; 240, 120, 60, 30/240, 120, 50, 25; 120, 60/120, 50; 120, 90, 60, 48, 30, 24/120, 90, 50, 48, 25, 24; 80, 60, 48, 30, 24/80, 50, 48, 25, 24; 60, 48, 30, 24/50, 48, 25, 24; 30, 24/25, 24 | WVGA (848×480); 720P (1280X720); 960P (1280X960); 1080P (1920X1080); 1440P (1920X1440); 2.7K (2704X1520); 4K (3840X2160) |
Accuracy | 240/240; 120, 100, 60, 30/120, 100, 50, 25; 100, 60/100, 50; 60, 48, 30, 24/50, 48, 25, 24; 30, 24/25, 24; 15/12.5 | WVGA (848×480); 720P (1280X720); 960P (1280X960); 1080P (1920X1080); 2.7K (2704X1520); 4K (3840X2160) |
HERO5 Black | 240/240; 240, 120, 100, 60, 30/240, 20, 100, 50, 25; 120, 60/120, 50; 120, 90, 80, 60, 48, 30, 24/120, 90, 80, 50, 48, 25, 24; 80, 60, 48, 30, 24/80, 50, 48, 25, 24; 60, 30, 48, 24/50, 48, 25, 24; 30, 24/25, 24 | WVGA (848×480); 720P (1280X720); 960P (1280X960); 1080P (1920X1080); 1440P (1920X1440); 2.7K (2704X1520); 4K (3840X2160) |
HERO5 Session | 120, 60, 30/120, 50, 25; 100, 60, 30/100, 50, 25; 90, 60, 30, 24/90, 50, 25, 24; 60, 48, 30, 24/50, 48, 25, 24; 48, 30, 24/48, 25, 24; 30/25 | 720P (1280X720); 960P (1280X960); 1080P (1920X1080); 1440P (1920X1440); 2.7K (2704X1520); 4K (3840X2160) |
HERO6 Black | 60/50; 240, 120, 60, 30, 24/200, 100, 50, 25, 24; 60, 30, 24/50, 25, 24; 120, 60, 30, 24/100, 50, 25, 24; 60, 30, 24/50, 25, 24 | 720P (1280X720); 1080P (1920X1080); 1440P (1920X1440); 2.7K (2704X1520); 4K (3840X2160) |
HERO (2018) | 60, 30/50, 25; 60, 30/50, 25 | 1080P (1920X1080); 1440P (1920X1440) |
Fusion | 60/50; 30/25 | 3K (3000X1504); 5.2K (5228X2624) |
How Do You Select the Best Frame Rate for GoPro Videos?
Regarding the best GoPro frame rate, it is not an exact standard, but rather an appropriate FPS based on what you would like to shoot. While it is true that a higher frame rate can cause crisp motion, too high of an FPS will lead to an unnatural appearance if there is a small amount of movement. On the flip side, too low a frame rate may result in stuttering playing. How do you select the frame rate for GoPro video capturing? Let’s take a look:
- 24fps – Movies and TV shows favor this frame rate as the optimal option. If you intend to shoot 24fps videos using GoPro, it works really well for scenes with few moving details, for instance, reading in a library, silent streets, landscapes, and more.
- 30fps – It is the most commonly used frame rate while recording a video, which is also regarded as the ideal frame rate for Internet uploads or streams. It delivers a slight slow-motion effect as well as smoother details in comparison to 24fps.
- 60fps – It’s the best option to shoot sports videos using GoPro. For fast-moving subjects, this frame rate can ideally remove motion blur and bring out every detail crisp. GoPro is intended to be an action camera and 60fps is the ideal option for shooting biking, surfing, snowboarding, and other activities.
- 120fps – It is always utilized for creating slow-motion videos. When the subject moves a little faster, slow motion can slow down the normal speed of driving eyes to catch some vital details.
MiniTool MovieMakerClick to Download100%Clean & Safe
Final Words
After reading this post, you now have an understanding of GoPro frame rate settings and have learned how to choose the optimal frame rate for GoPro footage.